-------------------------------------------------------------------------
                             2004 Lilac Festival 5k                      
                         Highland Park, Rochester, NY                    
                                 May 23, 2004                            
                                                                         
                                                                         
     Results by Runtime Services // www.run-time.com  // (716) 836-4801  
                                                                         
                                                                         
--------------------------------------------------------------------------------
 Place    Runner            Residence        Places in Age/Sex       Time   Pace
--------------------------------------------------------------------------------
    1 Matt D. Blodgett    East Rochester  NY   1/  8:M25-29 M#   1   17:18  5:34
    2 Brian Balsis, Jr.   North Chili     NY   1/  7:M20-24 M#   2   17:29  5:37
    3 Jonathan T. Peres   Rochester       NY   1/  4:M15-19 M#   3   17:31  5:38
    4 Kenneth J. Merkel   Hilton          NY   1/  9:M35-39 M#   4   19:06  6:08
    5 Christina M. Keck   Rochester       NY   1/ 13:F20-24 F#   1   19:11  6:10
    6 Stephanya B. Shear  Rochester       NY   1/ 17:F35-39 F#   2   19:54  6:24
    7 David Schippert     Rochester       NY   2/  8:M25-29 M#   5   19:58  6:25
    8 Jim Meyer           Rochester       NY   3/  8:M25-29 M#   6   20:04  6:27
    9 Ralph R. Van Houten Lima            NY   1/ 12:M40-44 M#   7   20:45  6:40
   10 Blaine Streisand    Rochester       NY   2/  7:M20-24 M#   8   20:55  6:44
   11 Buzz Schild         Rochester       NY   1/  7:M55-59 M#   9   20:57  6:44
   12 Robert W. Burlee    Sodus           NY   2/ 12:M40-44 M#  10   20:58  6:45
   13 Tyler D. Schwab     Rochester       NY   1/ 14:M 1-14 M#  11   21:20  6:52
   14 Steffon J. Penke    West Henrietta  NY   2/  4:M15-19 M#  12   21:27  6:54
   15 Millicent Boadi     West Henrietta  NY   1/ 15:F25-29 F#   3   21:28  6:54
   16 Michael J. Knapp    Henrietta       NY   2/  9:M35-39 M#  13   21:30  6:55
   17 Patrick D. Breen    Palmyra         NY   2/ 14:M 1-14 M#  14   21:53  7:02
   18 Allen Potter        Macedon         NY   3/  4:M15-19 M#  15   21:57  7:03
   19 Jack M. Potter      Macedon         NY   3/ 12:M40-44 M#  16   21:59  7:04
   20 Corey A. Wilson     Pittsford       NY   4/  4:M15-19 M#  17   22:03  7:05
   21 Samuel D. Mrozinski Webster         NY   3/ 14:M 1-14 M#  18   22:07  7:07
   22 Patrick H. Converse Palmyra         NY   4/ 14:M 1-14 M#  19   22:22  7:12
   23 Paul A. Taylor      Geneva          NY   4/ 12:M40-44 M#  20   22:23  7:12
   24 Scott E. Henchen    Rochester       NY   4/  8:M25-29 M#  21   22:32  7:15
   25 Amber M. Hildreth   Geneseo         NY   1/ 12:F15-19 F#   4   22:37  7:16
   26 Erin McTarnaghan    Geneseo         NY   2/ 12:F15-19 F#   5   22:37  7:16
   27 Marc Misiurewicz    Rochester       NY   1/ 11:M30-34 M#  22   22:55  7:22
   28 Alexandra M. Leo    Lyons           NY   3/ 12:F15-19 F#   6   23:04  7:25
   29 Mark B. Clausen     East Rochester  NY   2/ 11:M30-34 M#  23   23:06  7:26
   30 Kevin E. Marks      Scottsville     NY   1/  9:M45-49 M#  24   23:07  7:26
   31 Alicia J. Maier     Hilton          NY   4/ 12:F15-19 F#   7   23:24  7:31
   32 John Penamonte      Mendon          NY   1/ 10:M50-54 M#  25   23:36  7:35
   33 Angela Affronti     Ontario         NY   5/ 12:F15-19 F#   8   23:38  7:36
   34 Evan J. Brunner     Rochester       NY   3/  7:M20-24 M#  26   23:48  7:39
   35 Gary Wood           Palmyra         NY   2/ 10:M50-54 M#  27   23:51  7:40
   36 Michael A. Minnehan Rochester       NY   2/  9:M45-49 M#  28   23:53  7:41
   37 Pamela J. Steinmetz Ontario         NY   1/ 17:F45-49 F#   9   23:57  7:42
   38 Tom A. Hanna        Pittsford       NY   3/ 10:M50-54 M#  29   24:06  7:45
   39 Kelly B. Paganelli  Honeoye Falls   NY   2/ 17:F35-39 F#  10   24:08  7:46
   40 Tom McGinnis        Farmington      NY   5/ 12:M40-44 M#  30   24:14  7:48
   41 Carmen D. D'Onofrio Rochester       NY   3/ 11:M30-34 M#  31   24:15  7:48
   42 Meghan Van Houten   Lima            NY   1/ 23:F 1-14 F#  11   24:17  7:48
   43 Nicole M. Leo       Lyons           NY   6/ 12:F15-19 F#  12   24:21  7:50
   44 Matthew J. Simpson  Rochester       NY   5/ 14:M 1-14 M#  32   24:33  7:54
   45 Rich Bazer          Gates           NY   6/ 12:M40-44 M#  33   24:43  7:57
   46 Steve E. Morse      Penn Yan        NY   4/ 10:M50-54 M#  34   24:50  7:59
   47 Sarah E. Schwab     Rochester       NY   2/ 23:F 1-14 F#  13   25:02  8:03
   48 Sara S. Neary       Rochester       NY   3/ 17:F35-39 F#  14   25:05  8:04
   49 Brian P. Porter     Rochester       NY   7/ 12:M40-44 M#  35   25:09  8:05
   50 Jessica Pennington  Rochester       NY   2/ 13:F20-24 F#  15   25:09  8:05
   51 Michael J. Dunn     Ontario         NY   4/  7:M20-24 M#  36   25:09  8:05
   52 Steve E. French     Spencerport     NY   3/  9:M45-49 M#  37   25:12  8:06
   53 Alyssa M. Webster   Rochester       NY   3/ 23:F 1-14 F#  16   25:12  8:06
   54 Lauren E. French    Spencerport     NY   4/ 23:F 1-14 F#  17   25:12  8:06
   55 James H. Conklin    Walworth        NY   2/  7:M55-59 M#  38   25:18  8:08
   56 Mark L. Francis     Grand Island    NY   5/ 10:M50-54 M#  39   25:18  8:08
   57 Dave M. Paddock     Fairport        NY   6/ 10:M50-54 M#  40   25:19  8:08
   58 John P. DeSeyn      Macedon         NY   3/  7:M55-59 M#  41   25:25  8:10
   59 Lonnie R. Slapar    Rochester       NY   4/  9:M45-49 M#  42   25:36  8:14
   60 Patrick J. Bedard   Lakeville       NY   6/ 14:M 1-14 M#  43   25:38  8:15
   61 Marcel R. Jennette  Rochester       NY   4/ 11:M30-34 M#  44   25:40  8:15
   62 Mark A. Pagnelli    Honeoye Falls   NY   8/ 12:M40-44 M#  45   25:42  8:16
   63 Christine R. Weller Rochester       NY   2/ 15:F25-29 F#  18   25:44  8:16
   64 Mary Anne McQueeney Mendon          NY   2/ 17:F45-49 F#  19   26:05  8:23
   65 Robyn L. Medved     Rochester       NY   5/ 23:F 1-14 F#  20   26:07  8:24
   66 Anna Watt           Rochester       NY   6/ 23:F 1-14 F#  21   26:09  8:25
   67 Nancy I. Finger     Canandaigua     NY   3/ 17:F45-49 F#  22   26:21  8:28
   68 Patricia B. Bedard  Lakeville       NY   1/ 14:F40-44 F#  23   26:21  8:28
   69 Patti L. Randall    Rochester       NY   3/ 15:F25-29 F#  24   26:29  8:31
   70 Cara Agerstrand     Rochester       NY   4/ 15:F25-29 F#  25   26:36  8:33
   71 Lyn R. Aldridge     Rochester       NY   7/ 23:F 1-14 F#  26   26:38  8:34
   72 Fred R. Koeng       Rochester       NY   1/  3:M60-64 M#  46   26:40  8:34
   73 Corey McHugh        Rochester       NY   8/ 23:F 1-14 F#  27   26:45  8:36
   74 Deborah L. Helf     Brockport       NY   3/ 13:F20-24 F#  28   26:45  8:36
   75 James K. Merkel     Hilton          NY   2/  3:M60-64 M#  47   26:48  8:37
   76 Sameera M. Razak    Rochester       NY   9/ 23:F 1-14 F#  29   26:50  8:38
   77 Jeff H. Cooke       Fairport        NY   4/  7:M55-59 M#  48   26:52  8:38
   78 Denise E. Nowaczyk  Brockport       NY   4/ 17:F45-49 F#  30   26:58  8:40
   79 Althea N. Marks     Scottsville     NY  10/ 23:F 1-14 F#  31   27:00  8:41
   80 Helena L. Clements  Rochester       NY  11/ 23:F 1-14 F#  32   27:00  8:41
   81 Don J. Kaul         Lyons           NY   3/  9:M35-39 M#  49   27:08  8:43
   82 Albert M. Bensley   Honeoye Falls   NY   5/  7:M55-59 M#  50   27:11  8:44
   83 Kelsey E. Brown     Rochester       NY  12/ 23:F 1-14 F#  33   27:15  8:46
   84 Deb A. Buff         Henrietta       NY   2/ 14:F40-44 F#  34   27:16  8:46
   85 Emma R. Zoghlin     Rochester       NY  13/ 23:F 1-14 F#  35   27:16  8:46
   86 Mike Vople          Fairport        NY   5/ 11:M30-34 M#  51   27:18  8:47
   87 Jill M. Miller      Rochester       NY   1/ 12:F30-34 F#  36   27:28  8:50
   88 Jason M. Zoghlin    Rochester       NY   9/ 12:M40-44 M#  52   27:33  8:52
   89 Stephen Bonnaci     Rochester       NY   4/  9:M35-39 M#  53   27:36  8:52
   90 Jennifer Rappleye   Scottsville     NY   7/ 12:F15-19 F#  37   27:47  8:56
   91 Gary W. Bock        Amherst         NY  10/ 12:M40-44 M#  54   27:47  8:56
   92 Mariel E. Musshafen Scottsville     NY   8/ 12:F15-19 F#  38   27:49  8:57
   93 Brian M. Glass      Rochester       NY   5/  7:M20-24 M#  55   27:51  8:57
   94 Carole Lowe         Rochester       NY   1/  3:F60-64 F#  39   27:59  9:00
   95 Aaron S. O'Neal     Rochester       NY   6/ 11:M30-34 M#  56   28:01  9:01
   96 Anne E. Bamann      Fairport        NY   4/ 13:F20-24 F#  40   28:03  9:01
   97 Donald G. Burns     Rochester       NY   5/  9:M45-49 M#  57   28:07  9:02
   98 Gisele Jezegou      France               1/  7:F55-59 F#  41   28:07  9:02
   99 Mary R. Furguson    Fairport        NY   9/ 12:F15-19 F#  42   28:12  9:04
  100 Scott S. McAllister Webster         NY   5/  9:M35-39 M#  58   28:23  9:08
  101 Heather Dougherty   Rochester       NY   4/ 17:F35-39 F#  43   28:23  9:08
  102 Danielle Ouillette  Rochester       NY   2/ 12:F30-34 F#  44   28:24  9:08
  103 Dawn D. Moores      Honeoye         NY   5/ 17:F45-49 F#  45   28:26  9:09
  104 Amanda F. Lynch     Rochester       NY   5/ 15:F25-29 F#  46   28:27  9:09
  105 Cristy M. Savas     Henrietta       NY   6/ 15:F25-29 F#  47   28:27  9:09
  106 Joshua D. Nichols   Rochester       NY   5/  8:M25-29 M#  59   28:38  9:12
  107 Jennifer R. Kelly   Rochester       NY   3/ 12:F30-34 F#  48   28:41  9:13
  108 Shira B. Feldman    Rochester       NY   5/ 13:F20-24 F#  49   28:51  9:17
  109 Anna D. Sapienza    Spencerport     NY   3/ 14:F40-44 F#  50   28:51  9:17
  110 Chadd T. Lee        Rochester       NY   7/ 14:M 1-14 M#  60   28:53  9:17
  111 Lynn M. Girven      Scottsville     NY   4/ 14:F40-44 F#  51   29:07  9:22
  112 Wendy A. Marks      Scottsville     NY   6/ 17:F45-49 F#  52   29:07  9:22
  113 John R. Piper       Rochester       NY   7/ 10:M50-54 M#  61   29:13  9:24
  114 Mallory E. Morse    Penn Yan        NY  14/ 23:F 1-14 F#  53   29:24  9:27
  115 Sarah M. Bagley     Rochester       NY   6/ 13:F20-24 F#  54   29:29  9:29
  116 Joan M. Barrett     Pittsford       NY   7/ 17:F45-49 F#  55   29:38  9:32
  117 Jennifer C. Sauter  Penfield        NY   4/ 12:F30-34 F#  56   29:46  9:34
  118 Samuel C. Harbol    Macedon         NY   8/ 14:M 1-14 M#  62   29:50  9:36
  119 Jordan D. Dworkin   Pittsford       NY   9/ 14:M 1-14 M#  63   30:02  9:39
  120 Cristina C. Carey   Rochester       NY   5/ 12:F30-34 F#  57   30:04  9:40
  121 Mary A. Chilcotte   Lyons           NY   5/ 14:F40-44 F#  58   30:05  9:40
  122 Michael W. Magee    Farmington      NY   6/  7:M55-59 M#  64   30:08  9:41
  123 Heather W. Frank    Honeoye Falls   NY   7/ 15:F25-29 F#  59   30:12  9:43
  124 Chris J. Frank      Honeoye Falls   NY   6/  9:M35-39 M#  65   30:12  9:43
  125 Dawn Chock          Rochester       NY   1/  7:F50-54 F#  60   30:12  9:43
  126 J. Turgeon-Spallone Rochester       NY   5/ 17:F35-39 F#  61   30:14  9:43
  127 Sharon E. Walburn   Geneva          NY   8/ 17:F45-49 F#  62   30:20  9:45
  128 Ernest T. Harbol    Macedon         NY   7/  9:M35-39 M#  66   30:20  9:45
  129 Kimberly A. Shears  Fairport        NY   7/ 13:F20-24 F#  63   30:22  9:46
  130 Susan R. Bowker     Canandaigua     NY   9/ 17:F45-49 F#  64   30:24  9:46
  131 Brenda M. Pitoni    Rochester       NY   6/ 14:F40-44 F#  65   30:27  9:47
  132 C. B. Colleary      Grand Island    NY   6/  8:M25-29 M#  67   30:38  9:51
  133 Mark C. Rizzo       Buffalo         NY   7/ 11:M30-34 M#  68   30:38  9:51
  134 Michael A. Fisher   Rochester       NY   7/  8:M25-29 M#  69   30:42  9:52
  135 Cara L. Sgroi       Penfield        NY   6/ 12:F30-34 F#  66   30:48  9:54
  136 Melissa T. Gabriele Fairport        NY   8/ 13:F20-24 F#  67   30:49  9:55
  137 Kelly L. Buschle    Syracuse        NY   8/ 15:F25-29 F#  68   30:49  9:55
  138 Bettie Bader        Hamlin          NY   2/  7:F55-59 F#  69   30:53  9:56
  139 M. Balonon-Rosen    Rochester       NY  15/ 23:F 1-14 F#  70   31:02  9:59
  140 Eric I. Smith       Victor          NY   8/  9:M35-39 M#  70   31:06 10:00
  141 Jerry R. Clayton    Fairport        NY   1/  1:M65-69 M#  71   31:07 10:00
  142 Lynn Doescher       Webster         NY  10/ 17:F45-49 F#  71   31:09 10:01
  143 Jessica L. Elder    Rochester       NY   9/ 15:F25-29 F#  72   31:13 10:02
  144 Kimberly A. Sbarra  Webster         NY   6/ 17:F35-39 F#  73   31:19 10:04
  145 Annette N. Meade    Livonia         NY   7/ 14:F40-44 F#  74   31:19 10:04
  146 Marla H. Shannon    Rochester       NY   7/ 17:F35-39 F#  75   31:19 10:04
  147 Barbie A. Helf      Hamlin          NY  10/ 12:F15-19 F#  76   31:24 10:06
  148 Lisa C. Simpson     Rochester       NY   8/ 17:F35-39 F#  77   31:25 10:06
  149 Jim W. Walburn      Geneva          NY  10/ 14:M 1-14 M#  72   31:26 10:06
  150 Brian Spakowski     Webster         NY   8/ 11:M30-34 M#  73   31:36 10:10
  151 Megan M. Campbell   Fairport        NY   9/ 13:F20-24 F#  78   31:41 10:11
  152 Deborah Dodge       Rochester       NY   7/ 12:F30-34 F#  79   31:50 10:14
  153 Beth Goldenberg     Rochester       NY  11/ 17:F45-49 F#  80   31:52 10:15
  154 Karen M. Wilson     Fairport        NY   9/ 17:F35-39 F#  81   31:56 10:16
  155 Marcy J. Tobin      Rochester       NY   8/ 14:F40-44 F#  82   31:58 10:17
  156 Chris Tarantino     Rochester       NY   2/  7:F50-54 F#  83   32:05 10:19
  157 Jean-Claude Roux    Henrietta       NY   7/  7:M55-59 M#  74   32:07 10:20
  158 Janet Courtright    Rochester       NY   3/  7:F55-59 F#  84   32:15 10:22
  159 Robert Donohew      Rochester       NY   8/ 10:M50-54 M#  75   32:18 10:23
  160 Susan L. Maier      Hilton          NY  12/ 17:F45-49 F#  85   32:23 10:25
  161 Gary V. Licalzi     Harpersfield    NY   9/ 11:M30-34 M#  76   32:25 10:25
  162 Lynne M. Ottalagana Rochester       NY  10/ 15:F25-29 F#  86   32:35 10:29
  163 Maureen G. Simpson  Rochester       NY  10/ 17:F35-39 F#  87   32:40 10:30
  164 Heather Critchlow   Rochester       NY  11/ 15:F25-29 F#  88   32:41 10:31
  165 Sarah A. Clark      Rochester       NY  10/ 13:F20-24 F#  89   32:50 10:33
  166 Amanda R. Penke     West Henrietta  NY  11/ 12:F15-19 F#  90   32:57 10:36
  167 Karen L. Morris     Rochester       NY   3/  7:F50-54 F#  91   32:59 10:36
  168 Lynn C. Garfunkel   Pittsford       NY  13/ 17:F45-49 F#  92   33:06 10:39
  169 Bev S. Zwick        Pittsford       NY   4/  7:F50-54 F#  93   33:15 10:41
  170 Amy E. Cantwell     Pennellville    NY  11/ 17:F35-39 F#  94   33:15 10:41
  171 Andrea M. Gamello   Penfield        NY  11/ 13:F20-24 F#  95   33:19 10:43
  172 Fred Beggs          Rochester       NY   6/  9:M45-49 M#  77   33:20 10:43
  173 Maureen Murphy      Rochester       NY   8/ 12:F30-34 F#  96   33:21 10:43
  174 Michele Mock        Rochester       NY  16/ 23:F 1-14 F#  97   33:54 10:54
  175 Nicholas A. Balsis  Dansville       NY   6/  7:M20-24 M#  78   34:04 10:57
  176 Patricia Ouillette  Macedon         NY   4/  7:F55-59 F#  98   34:22 11:03
  177 Jennifer DeBiase    Pittsford       NY  12/ 17:F35-39 F#  99   34:32 11:06
  178 Annette M. Lee      Rochester       NY  13/ 17:F35-39 F# 100   34:32 11:06
  179 Grace M. Prunosne   Rochester       NY  17/ 23:F 1-14 F# 101   34:32 11:06
  180 Leah R. Peres       Rochester       NY  18/ 23:F 1-14 F# 102   34:33 11:07
  181 Elena V. Szajewski  Rochester       NY  19/ 23:F 1-14 F# 103   34:33 11:07
  182 Amanda F. Grant     Lima            NY  20/ 23:F 1-14 F# 104   34:42 11:09
  183 Matt J. Grant       Lima            NY   9/  9:M35-39 M#  79   34:42 11:09
  184 Cindy L. Kohl       Fairport        NY  14/ 17:F45-49 F# 105   35:05 11:17
  185 Crystal Laughlin    East Rochester  NY  12/ 13:F20-24 F# 106   35:07 11:17
  186 Lindsay Ellermeyer  Webster         NY  21/ 23:F 1-14 F# 107   35:11 11:19
  187 Charles Ellermeyer  Webster         NY   7/  9:M45-49 M#  80   35:12 11:19
  188 Anna K. Gallina     Rochester       NY  12/ 15:F25-29 F# 108   35:14 11:20
  189 Jeffrey Jacobs      Falls Church    VA  10/ 11:M30-34 M#  81   35:20 11:22
  190 Brooke E. May       Edison          NJ  13/ 15:F25-29 F# 109   35:20 11:22
  191 Douglas H. Jones    Pittsford       NY   9/ 10:M50-54 M#  82   35:34 11:26
  192 Erica S. Jones      Pittsford       NY  12/ 12:F15-19 F# 110   35:34 11:26
  193 Heidi C. Nickisher  Rochester       NY   9/ 14:F40-44 F# 111   35:45 11:30
  194 Mark F. Weber       Pittsford       NY  10/ 10:M50-54 M#  83   36:02 11:35
  195 Kinberly Bradshaw   Macedon         NY  14/ 15:F25-29 F# 112   36:09 11:37
  196 Thomas P. Hyldahl   West Henrietta  NY   8/  9:M45-49 M#  84   36:10 11:38
  197 Barbara Syler       Fort Myer       VA  10/ 14:F40-44 F# 113   36:27 11:43
  198 Linda Opalisky      Pittsford       NY  11/ 14:F40-44 F# 114   36:27 11:43
  199 Suraj Kumar         Webster         NY  11/ 11:M30-34 M#  85   36:41 11:48
  200 Peter G. Rogers     Fishers         NY  11/ 12:M40-44 M#  86   37:12 11:58
  201 Nancy O. Magee      Farmington      NY   5/  7:F55-59 F# 115   37:47 12:09
  202 Paula J. Doane      Pennellville    NY  14/ 17:F35-39 F# 116   37:48 12:09
  203 Kelsey Hughson      Holley          NY  22/ 23:F 1-14 F# 117   38:00 12:13
  204 Melanie J. Craxton  Rochester       NY  23/ 23:F 1-14 F# 118   38:02 12:14
  205 Keith L. Miller     Rochester       NY  12/ 12:M40-44 M#  87   38:18 12:19
  206 Alex C. Miller      Rochester       NY  11/ 14:M 1-14 M#  88   38:18 12:19
  207 Connor Hughson      Holley          NY  12/ 14:M 1-14 M#  89   38:21 12:20
  208 Dawn DeLancey       Walworth        NY  12/ 14:F40-44 F# 119   38:39 12:26
  209 Anne Strauch        Pittsford       NY   9/ 12:F30-34 F# 120   38:48 12:29
  210 Elizabeth A. Kelts  Rochester       NY  10/ 12:F30-34 F# 121   38:57 12:31
  211 Matthew J. Addona   Newark          NY   7/  7:M20-24 M#  90   40:13 12:56
  212 N. Santacesaria     Webster         NY   1/  1:M 0- 0 M#  91   40:32 13:02
  213 Kim L. Hughson      Holley          NY  13/ 14:F40-44 F# 122   41:27 13:20
  214 Stephanie Hughson   Holley          NY  14/ 14:F40-44 F# 123   41:39 13:24
  215 Cathy A. Sortino    East Rochester  NY  11/ 12:F30-34 F# 124   41:56 13:29
  216 Ryan Guckian        Rochester       NY   8/  8:M25-29 M#  92   43:15 13:54
  217 Carol L. Hymas      Grand Junction  CO   6/  7:F55-59 F# 125   44:06 14:11
  218 Lauree J. Meehan    Farmington      NY  15/ 17:F35-39 F# 126   44:39 14:21
  219 Lorraine Grunwald   Rochester       NY  15/ 17:F45-49 F# 127   45:41 14:41
  220 B. J. Glatz-Cotton  Victor          NY   5/  7:F50-54 F# 128   45:50 14:44
  221 Maureen E. Costanza Rochester       NY   6/  7:F50-54 F# 129   45:51 14:45
  222 Aaron Bigeleisen    Pittsford       NY  13/ 14:M 1-14 M#  93   50:50 16:21
  223 Laurie P. Farber    Pittsford       NY  16/ 17:F45-49 F# 130   51:04 16:25
  224 James E. Bates      East Rochester  NY  14/ 14:M 1-14 M#  94   51:39 16:36
  225 Jody A. Mattulke    West Chesterfld NH   9/  9:M45-49 M#  95   51:40 16:37
  226 Marianne Murin      Watkins Glen    NY   2/  3:F60-64 F# 131   51:53 16:41
  227 Robert Murin        Watkins Glen    NY   3/  3:M60-64 M#  96   51:55 16:42
  228 Lin J. Yeates       Pittsford       NY   7/  7:F55-59 F# 132   52:02 16:44
  229 Yvonne M. Beha      Rochester       NY  12/ 12:F30-34 F# 133   53:10 17:06
  230 Joelle M. LaPorte   Rochester       NY  16/ 17:F35-39 F# 134   53:53 17:20
  231 Jeanne A. Mooney    Macedon         NY  17/ 17:F35-39 F# 135   53:53 17:20
  232 Susan D. Campbell   Fairport        NY  17/ 17:F45-49 F# 136   55:08 17:44
  233 Taran Spakowski     Webster         NY  15/ 15:F25-29 F# 137   55:10 17:44
  234 Jennifer Campbell   Fairport        NY  13/ 13:F20-24 F# 138   55:11 17:45
  235 Patricia A. Boerman Fairport        NY   3/  3:F60-64 F# 139   55:40 17:54
  236 Cathy A. Falcone    Fairport        NY   7/  7:F50-54 F# 140   55:43 17:55
                                                                         
                                                                         
             Results by Runtime Services, Buffalo NY (716) 836-4801