Tue 2025-Sep-09 3:55 PM EDT
Outside Temperature | 73.6°F 23.1°C |
Dew Point | 48.2°F 9.0°C |
Outside Humidity | 41% |
Humidex | 23 |
Heat Index | 72.6°F |
Wind Chill | 73.6°F |
Barometer | 30.429 inHg (-0.027) 1030.4 mbar (-0.9 mbar) |
Wind | 2 mph SE (145°) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 1.9 |
Radiation | 248 W/m² |
Lightning Strikes | 0 |
Lightning Distance | N/A |
Remote Outside Sensor | 75.4°F |
Remote Outside Humidity | 35% |
Tue Day | Sunny, with a high near 73. East wind around 7 mph. |
Tue Night | Mostly cloudy, with a low around 51. Northeast wind 2 to 6 mph. |
Wed Day | Cloudy, with a high near 63. Northeast wind around 7 mph. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 06:19:43 AM | Rise | 07:56:21 PM | |
Set | 07:06:00 PM | Set | 08:29:16 AM | |
Daylight | 12h 46m | Waning gibbous 94% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
75.0 45.7 |
75.0 45.7 |
85.4 45.7 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Dew Point |
56.8 44.9 |
63.1 44.9 |
73.6 44.9 |
78.2 -10.8 |
78.2 -10.8 |
°F |
Outside Humidity |
98 37 |
99 37 |
99 35 |
100 16 |
100 16 |
% |
Heat Index |
74.1 44.5 |
74.1 44.5 |
92.0 44.5 |
113.9 -8.7 |
113.9 -8.7 |
°F |
Wind Chill |
75.0 45.7 |
75.0 45.7 |
85.4 45.7 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Barometer |
30.497 30.418 |
30.497 30.055 |
30.497 29.880 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
11 N/A |
11 N/A |
23 N/A |
28 N/A |
28 N/A |
mph ° |
Average Wind | 1 | 1 | 2 | 2 | 2 | mph |
RMS Wind | 2 | 1 | 3 | 3 | 3 | mph |
Vector Average Vector Direction |
1 133 |
0 090 |
1 184 |
0 305 |
0 305 |
mph ° |
Rain | 0.00 | 0.66 | 2.11 | 26.90 | 26.90 | in |
Rain Rate | 0.00 | 0.32 | 1.72 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.06 | 0.13 | 0.52 | 14.76 | 14.76 | in |
UV Index | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | |
Radiation |
497 0 |
497 0 |
552 0 |
698 0 |
698 0 |
W/m² |
Lightning Strikes | 0 | 38 | 185 | 365 | 365 | |
Lightning Distance |
N/A N/A |
12.0 6.0 |
20.0 0.0 |
24.0 0.0 |
24.0 0.0 |
miles |
Remote Outside Sensor |
77.0 44.4 |
77.0 44.4 |
86.0 44.4 |
110.7 1.4 |
110.7 1.4 |
°F |
Remote Outside Humidity |
99 34 |
99 34 |
99 31 |
99 14 |
99 14 |
% |
Inside Temperature | 73.9°F |
Inside Humidity | 47% |
Porch Temperature | 77.0°F |
Porch Humidity | 48% |
Basement Temperature | 68.5°F |
Basement Humidity | 62% |
Attic Temperature | 90.1°F |
Attic Humidity | 28% |
Connectivity | ||
---|---|---|
Signal Quality | 200% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK | |
Acurite Attic Sensor | OK |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 6 days, 9 hours, 38 minutes |
WeeWX uptime | 6 days, 9 hours, 21 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?