Fri 2026-Apr-24 2:35 PM EDT
| Outside Temperature | 58.6°F 14.8°C |
| Dew Point | 25.0°F -3.9°C |
| Outside Humidity | 27% |
| Humidex | 14 |
| Heat Index | 55.5°F |
| Wind Chill | 58.6°F |
| Barometer | 29.870 inHg (-0.038) 1011.5 mbar (-1.3 mbar) |
| Wind | 4 mph NNE (024°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 2.8 |
| Radiation | 422 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 57.0°F |
| Remote Outside Humidity | 23% |
| Fri Day | Sunny, with a high near 57. North wind around 9 mph. |
| Fri Night | Partly cloudy, with a low around 33. East wind 2 to 9 mph. |
| Sat Day | Partly sunny, with a high near 56. Northeast wind around 5 mph. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:50:45 AM | Rise | 12:20:27 PM | |
| Set | 07:38:15 PM | Set | 02:36:55 AM | |
| Daylight | 13h 47m | First quarter 58% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
58.9 30.7 |
66.7 27.4 |
86.6 26.6 |
86.6 -6.8 |
86.6 -6.8 |
°F |
| Dew Point |
34.6 21.9 |
51.6 13.5 |
66.4 11.8 |
66.4 -15.3 |
66.4 -15.3 |
°F |
| Outside Humidity |
95 25 |
100 19 |
100 19 |
100 19 |
100 19 |
% |
| Heat Index |
55.9 30.7 |
64.2 27.4 |
85.9 26.6 |
85.9 -6.8 |
85.9 -6.8 |
°F |
| Wind Chill |
58.9 30.7 |
66.7 27.4 |
86.6 19.2 |
86.6 -16.2 |
86.6 -16.2 |
°F |
| Barometer |
29.946 29.862 |
30.465 29.803 |
30.723 29.713 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 16 | 21 | 23 | 31 | 31 | mph |
| Average Wind | 3 | 3 | 3 | 2 | 2 | mph |
| RMS Wind | 4 | 4 | 4 | 3 | 3 | mph |
|
Vector Average Vector Direction |
3 030 |
1 027 |
0 181 |
0 349 |
0 349 |
mph ° |
| Rain | 0.00 | 0.14 | 1.34 | 6.04 | 6.04 | in |
| Rain Rate | 0.00 | 0.12 | 0.48 | 0.56 | 0.56 | in/h |
| Evapotranspiration | 0.05 | 0.33 | 1.45 | 3.92 | 3.92 | in |
| UV Index | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | |
| Radiation |
506 0 |
595 0 |
595 0 |
595 0 |
595 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Remote Outside Sensor |
57.7 29.5 |
65.1 26.2 |
87.6 25.3 |
87.6 -8.5 |
87.6 -8.5 |
°F |
| Remote Outside Humidity |
90 22 |
99 13 |
99 13 |
99 13 |
99 13 |
% |
| Inside Temperature | 69.6°F |
| Inside Humidity | 32% |
| Porch Temperature | 66.7°F |
| Porch Humidity | 33% |
| Basement Temperature | 60.9°F |
| Basement Humidity | 39% |
| Attic Temperature | N/A |
| Attic Humidity | N/A |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | UNKNOWN | 10 minutes ago |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 60 days, 8 hours, 48 minutes |
| WeeWX uptime | 60 days, 8 hours, 47 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?