Wed 2026-Jun-10 11:45 AM EDT
| Outside Temperature | 83.9°F 28.8°C |
| Dew Point | 68.6°F 20.3°C |
| Outside Humidity | 60% |
| Humidex | 36 |
| Heat Index | 87.4°F |
| Wind Chill | 83.9°F |
| Barometer | 29.934 inHg (-0.052) 1013.7 mbar (-1.8 mbar) |
| Wind | 5 mph S (184°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 2.3 |
| Radiation | 291 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 84.2°F |
| Remote Outside Humidity | 52% |
| Wed Day | Partly sunny, with a high near 86. Southwest wind 6 to 10 mph, with gusts as high as 21 mph. |
| Wed Night | A slight chance of rain showers between 7pm and 8pm, then a chance of showers and thunderstorms between 8pm and 10pm, then patchy fog and a chance of showers and thunderstorms between 10pm and 11pm, then patchy fog and a chance of showers and thunderstorms between 11pm and 2am, then patchy fog and a slight chance of rain showers. Mostly cloudy, with a low around 66. Southwest wind 5 to 9 mph. Chance of precipitation is 40%. |
| Thu Day | Patchy fog before 9am, then a chance of showers and thunderstorms between 2pm and 5pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 91. Heat index values as high as 96. West wind 5 to 8 mph. Chance of precipitation is 30%. New rainfall amounts less than a tenth of an inch possible. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:08:42 AM | Rise | 01:43:02 AM | |
| Set | 08:22:36 PM | Set | 03:17:49 PM | |
| Daylight | 15h 13m | Waning crescent 27% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
84.3 59.1 |
89.6 51.1 |
93.5 43.4 |
99.3 -6.8 |
99.3 -6.8 |
°F |
| Dew Point |
69.5 53.2 |
69.5 46.8 |
69.5 36.9 |
72.7 -15.3 |
72.7 -15.3 |
°F |
| Outside Humidity |
85 59 |
99 29 |
99 23 |
100 17 |
100 17 |
% |
| Heat Index |
88.3 58.6 |
89.8 50.5 |
91.6 41.9 |
104.8 -6.8 |
104.8 -6.8 |
°F |
| Wind Chill |
84.3 59.1 |
89.6 51.1 |
93.5 43.4 |
99.3 -16.2 |
99.3 -16.2 |
°F |
| Barometer |
30.047 29.931 |
30.321 29.705 |
30.321 29.705 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 9 | 14 | 14 | 31 | 31 | mph |
| Average Wind | 1 | 2 | 2 | 2 | 2 | mph |
| RMS Wind | 2 | 2 | 2 | 3 | 3 | mph |
|
Vector Average Vector Direction |
1 195 |
0 149 |
0 109 |
0 001 |
0 001 |
mph ° |
| Rain | 0.00 | 0.25 | 0.29 | 8.95 | 8.95 | in |
| Rain Rate | 0.00 | 0.24 | 0.24 | 0.88 | 0.88 | in/h |
| Evapotranspiration | 0.02 | 0.31 | 0.89 | 7.70 | 7.70 | in |
| UV Index | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| Radiation |
392 0 |
618 0 |
653 0 |
689 0 |
689 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 2 | 185 | 185 | |
| Lightning Distance |
N/A N/A |
N/A N/A |
22.0 22.0 |
22.0 3.0 |
22.0 3.0 |
miles |
| Remote Outside Sensor |
84.6 58.1 |
87.8 50.2 |
92.5 42.1 |
100.0 -8.5 |
100.0 -8.5 |
°F |
| Remote Outside Humidity |
84 50 |
99 28 |
99 19 |
99 13 |
99 13 |
% |
| Inside Temperature | 74.0°F |
| Inside Humidity | 39% |
| Porch Temperature | 77.4°F |
| Porch Humidity | 51% |
| Basement Temperature | 65.5°F |
| Basement Humidity | 57% |
| Attic Temperature | 88.2°F |
| Attic Humidity | 47% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 107 days, 5 hours, 58 minutes |
| WeeWX uptime | 107 days, 5 hours, 57 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?