Thu 2025-Dec-04 6:45 PM EST
| Outside Temperature | 27.2°F -2.7°C |
| Dew Point | 10.0°F -12.2°C |
| Outside Humidity | 48% |
| Humidex | -2 |
| Heat Index | 27.2°F |
| Wind Chill | 20.1°F |
| Barometer | 30.180 inHg (0.192) 1022.0 mbar (6.5 mbar) |
| Wind | 6 mph NNE (031°) |
| Rain Today | 0.10 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 26.2°F |
| Remote Outside Humidity | 48% |
| Thu Night | Mostly clear, with a low around 4. Northwest wind 2 to 13 mph, with gusts as high as 35 mph. |
| Fri Day | Sunny, with a high near 25. Southwest wind around 5 mph. |
| Fri Night | Mostly cloudy, with a low around 17. South wind around 2 mph. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:58:24 AM | Rise | 03:35:50 PM | |
| Set | 04:14:12 PM | Set | 06:49:25 AM | |
| Daylight | 9h 15m | Full 100% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
40.2 26.8 |
43.1 20.3 |
42.7 20.3 |
103.1 -8.7 |
103.1 -8.7 |
°F |
| Dew Point |
29.9 8.5 |
42.2 8.5 |
38.8 8.5 |
78.2 -10.8 |
78.2 -10.8 |
°F |
| Outside Humidity |
96 45 |
98 38 |
98 38 |
100 16 |
100 16 |
% |
| Heat Index |
40.0 26.8 |
41.6 20.3 |
40.0 20.3 |
113.9 -8.7 |
113.9 -8.7 |
°F |
| Wind Chill |
40.2 14.7 |
43.1 14.7 |
42.6 14.7 |
103.1 -8.7 |
103.1 -8.7 |
°F |
| Barometer |
30.184 29.916 |
30.613 29.696 |
30.433 29.696 |
30.753 29.033 |
30.753 29.033 |
inHg |
| Max Wind |
18 N/A |
18 N/A |
18 N/A |
28 N/A |
28 N/A |
mph ° |
| Average Wind | 2 | 2 | 2 | 2 | 2 | mph |
| RMS Wind | 3 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Vector Direction |
1 309 |
1 018 |
2 017 |
0 339 |
0 339 |
mph ° |
| Rain | 0.10 | 0.46 | 0.34 | 34.39 | 34.39 | in |
| Rain Rate | 0.08 | 0.12 | 0.12 | 3.16 | 3.16 | in/h |
| Evapotranspiration | 0.02 | 0.07 | 0.06 | 18.20 | 18.20 | in |
| UV Index | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
| Radiation |
163 0 |
192 0 |
192 0 |
698 0 |
698 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 365 | 365 | |
| Remote Outside Sensor |
39.2 25.7 |
42.6 18.9 |
41.0 18.9 |
110.7 1.4 |
110.7 1.4 |
°F |
| Remote Outside Humidity |
96 46 |
99 38 |
99 38 |
99 14 |
99 14 |
% |
| Inside Temperature | 68.6°F |
| Inside Humidity | 27% |
| Porch Temperature | 38.1°F |
| Porch Humidity | 49% |
| Basement Temperature | 63.7°F |
| Basement Humidity | 29% |
| Attic Temperature | 37.1°F |
| Attic Humidity | 47% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | OK | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 62 days, 14 hours, 9 minutes |
| WeeWX uptime | 10 days, 12 hours, 3 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?