Sat 2026-Apr-04 12:05 AM EDT
| Outside Temperature | 58.6°F 14.8°C |
| Dew Point | 52.8°F 11.6°C |
| Outside Humidity | 81% |
| Humidex | 16 |
| Heat Index | 58.0°F |
| Wind Chill | 58.6°F |
| Barometer | 30.080 inHg (-0.007) 1018.6 mbar (-0.2 mbar) |
| Wind | 2 mph WSW (241°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 57.9°F |
| Remote Outside Humidity | 77% |
| Fri Night | Patchy fog between 1am and 4am. Mostly cloudy, with a low around 50. West wind 7 to 10 mph, with gusts as high as 21 mph. |
| Sat Day | Mostly sunny. High near 62, with temperatures falling to around 48 in the afternoon. North wind 6 to 10 mph, with gusts as high as 21 mph. |
| Sat Night | A chance of rain showers between 7pm and 1am, then a chance of rain showers and patchy fog. Mostly cloudy, with a low around 38. East wind 3 to 9 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:22:57 AM | Rise | 10:22:35 PM | |
| Set | 07:15:41 PM | Set | 07:09:18 AM | |
| Daylight | 12h 52m | Full 96% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
58.7 58.6 |
75.6 23.4 |
75.6 35.8 |
78.9 -6.8 |
78.9 -6.8 |
°F |
| Dew Point |
52.9 52.8 |
60.7 10.6 |
60.7 34.4 |
61.5 -15.3 |
61.5 -15.3 |
°F |
| Outside Humidity |
81 81 |
100 24 |
100 56 |
100 20 |
100 20 |
% |
| Heat Index |
58.1 58.0 |
75.6 23.4 |
75.6 35.8 |
77.7 -6.8 |
77.7 -6.8 |
°F |
| Wind Chill |
58.7 58.6 |
75.6 19.2 |
75.6 29.9 |
78.9 -16.2 |
78.9 -16.2 |
°F |
| Barometer |
30.083 30.078 |
30.641 29.891 |
30.641 29.891 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 5 | 18 | 15 | 31 | 31 | mph |
| Average Wind | 2 | 3 | 2 | 2 | 2 | mph |
| RMS Wind | 2 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Vector Direction |
2 241 |
1 217 |
0 086 |
0 351 |
0 351 |
mph ° |
| Rain | 0.00 | 0.45 | 0.40 | 5.10 | 5.10 | in |
| Rain Rate | 0.00 | 0.12 | 0.12 | 0.56 | 0.56 | in/h |
| Evapotranspiration | 0.00 | 0.29 | 0.10 | 2.57 | 2.57 | in |
| UV Index | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Radiation |
0 0 |
540 0 |
540 0 |
540 0 |
540 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Remote Outside Sensor |
58.1 57.9 |
75.0 22.3 |
75.0 34.7 |
78.3 -8.5 |
78.3 -8.5 |
°F |
| Remote Outside Humidity |
77 76 |
99 20 |
99 49 |
99 16 |
99 16 |
% |
| Inside Temperature | 69.2°F |
| Inside Humidity | 33% |
| Porch Temperature | 61.3°F |
| Porch Humidity | 64% |
| Basement Temperature | 59.3°F |
| Basement Humidity | 42% |
| Attic Temperature | N/A |
| Attic Humidity | N/A |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | UNKNOWN | 2 days ago |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 39 days, 18 hours, 18 minutes |
| WeeWX uptime | 39 days, 18 hours, 17 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?