Thu 2026-Mar-12 3:55 PM EDT
| Outside Temperature | 39.8°F 4.3°C |
| Dew Point | 29.7°F -1.3°C |
| Outside Humidity | 67% |
| Humidex | 4 |
| Heat Index | 39.8°F |
| Wind Chill | 37.3°F |
| Barometer | 29.753 inHg (0.017) 1007.5 mbar (0.6 mbar) |
| Wind | 4 mph NNW (330°) |
| Rain Today | 0.22 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.6 |
| Radiation | 22 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 38.7°F |
| Remote Outside Humidity | 60% |
| Thu Day | Rain likely before 4pm, then snow likely. Cloudy. High near 57, with temperatures falling to around 34 in the afternoon. Northwest wind around 10 mph, with gusts as high as 28 mph. Chance of precipitation is 90%. New snow accumulation of less than half an inch possible. |
| Thu Night | A chance of snow before 8pm. Partly cloudy, with a low around 28. West wind around 9 mph, with gusts as high as 23 mph. Chance of precipitation is 70%. New snow accumulation of less than half an inch possible. |
| Fri Day | Mostly sunny, with a high near 41. Southwest wind 5 to 10 mph. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:02:36 AM | Rise | 03:31:43 AM | |
| Set | 06:49:29 PM | Set | 11:55:08 AM | |
| Daylight | 11h 46m | Last quarter 37% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
59.3 39.7 |
78.9 29.2 |
78.9 6.9 |
78.9 -6.8 |
78.9 -6.8 |
°F |
| Dew Point |
59.1 29.4 |
59.1 25.9 |
59.1 -8.7 |
59.1 -15.3 |
59.1 -15.3 |
°F |
| Outside Humidity |
100 63 |
100 22 |
100 21 |
100 21 |
100 21 |
% |
| Heat Index |
59.6 36.9 |
77.7 29.2 |
77.7 6.9 |
77.7 -6.8 |
77.7 -6.8 |
°F |
| Wind Chill |
59.3 34.2 |
78.9 29.2 |
78.9 0.4 |
78.9 -16.2 |
78.9 -16.2 |
°F |
| Barometer |
29.757 29.495 |
30.166 29.495 |
30.763 29.495 |
30.763 29.346 |
30.763 29.346 |
inHg |
| Max Wind | 15 | 18 | 18 | 30 | 30 | mph |
| Average Wind | 3 | 2 | 2 | 2 | 2 | mph |
| RMS Wind | 4 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Vector Direction |
1 299 |
1 213 |
0 156 |
1 005 |
1 005 |
mph ° |
| Rain | 0.22 | 0.28 | 1.28 | 2.93 | 2.93 | in |
| Rain Rate | 0.24 | 0.24 | 0.24 | 0.40 | 0.40 | in/h |
| Evapotranspiration | 0.01 | 0.26 | 0.42 | 1.57 | 1.57 | in |
| UV Index | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Radiation |
90 0 |
379 0 |
389 0 |
400 0 |
400 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Lightning Distance |
N/A N/A |
N/A N/A |
N/A N/A |
12.0 3.0 |
12.0 3.0 |
miles |
| Remote Outside Sensor |
59.0 38.7 |
78.3 28.0 |
78.3 5.4 |
78.3 -8.5 |
78.3 -8.5 |
°F |
| Remote Outside Humidity |
99 57 |
99 16 |
99 16 |
99 16 |
99 16 |
% |
| Inside Temperature | 70.7°F |
| Inside Humidity | 30% |
| Porch Temperature | 48.9°F |
| Porch Humidity | 53% |
| Basement Temperature | 59.2°F |
| Basement Humidity | 40% |
| Attic Temperature | 50.7°F |
| Attic Humidity | 44% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 17 days, 10 hours, 8 minutes |
| WeeWX uptime | 17 days, 10 hours, 7 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?