Tue 2026-Jul-21 3:25 PM EDT
| Outside Temperature | 77.5°F 25.3°C |
| Dew Point | 66.5°F 19.2°C |
| Outside Humidity | 69% |
| Humidex | 32 |
| Heat Index | 78.2°F |
| Wind Chill | 77.5°F |
| Barometer | 29.880 inHg (-0.099) 1011.9 mbar (-3.3 mbar) |
| Wind | 5 mph SSE (161°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 1.5 |
| Radiation | 221 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 78.3°F |
| Remote Outside Humidity | 61% |
| Tue Day | Rain showers likely between 3pm and 5pm, then showers and thunderstorms likely. Mostly cloudy, with a high near 81. South wind around 12 mph, with gusts as high as 25 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
| Tue Night | Showers and thunderstorms before 4am, then a chance of rain showers and patchy fog. Some of the storms could produce heavy rain. Cloudy, with a low around 66. South wind 5 to 10 mph, with gusts as high as 23 mph. Chance of precipitation is 90%. New rainfall amounts between three quarters and one inch possible. |
| Wed Day | A chance of rain showers and patchy fog before 11am, then a slight chance of showers and thunderstorms between 11am and 1pm, then a chance of showers and thunderstorms between 1pm and 2pm, then a chance of showers and thunderstorms between 2pm and 5pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 84. Southwest wind around 9 mph. Chance of precipitation is 50%. New rainfall amounts less than a tenth of an inch possible. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:27:42 AM | Rise | 01:44:31 PM | |
| Set | 08:16:47 PM | Set | 11:48:04 PM | |
| Daylight | 14h 49m | First quarter 54% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
77.9 59.8 |
87.5 53.7 |
100.4 53.7 |
100.4 -6.8 |
100.4 -6.8 |
°F |
| Dew Point |
67.5 55.0 |
69.7 45.1 |
77.3 44.9 |
77.3 -15.3 |
77.3 -15.3 |
°F |
| Outside Humidity |
93 68 |
94 30 |
99 28 |
100 17 |
100 17 |
% |
| Heat Index |
78.6 59.7 |
85.7 53.0 |
117.0 53.0 |
117.0 -6.8 |
117.0 -6.8 |
°F |
| Wind Chill |
77.9 59.8 |
87.5 53.7 |
100.4 53.7 |
100.4 -16.2 |
100.4 -16.2 |
°F |
| Barometer |
30.046 29.878 |
30.053 29.595 |
30.276 29.595 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 13 | 20 | 20 | 31 | 31 | mph |
| Average Wind | 3 | 3 | 2 | 2 | 2 | mph |
| RMS Wind | 4 | 4 | 3 | 3 | 3 | mph |
|
Vector Average Vector Direction |
3 185 |
0 110 |
0 149 |
0 017 |
0 017 |
mph ° |
| Rain | 0.00 | 0.01 | 2.67 | 13.31 | 13.31 | in |
| Rain Rate | 0.00 | 0.04 | 0.64 | 1.04 | 1.04 | in/h |
| Evapotranspiration | 0.04 | 0.26 | 1.89 | 11.46 | 11.46 | in |
| UV Index | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | |
| Radiation |
502 0 |
551 0 |
674 0 |
728 0 |
728 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 185 | 185 | |
| Remote Outside Sensor |
79.3 58.6 |
86.9 52.7 |
100.9 52.7 |
100.9 -8.5 |
100.9 -8.5 |
°F |
| Remote Outside Humidity |
95 58 |
95 27 |
99 24 |
99 13 |
99 13 |
% |
| Inside Temperature | 77.3°F |
| Inside Humidity | 36% |
| Porch Temperature | 77.9°F |
| Porch Humidity | 58% |
| Basement Temperature | 67.7°F |
| Basement Humidity | 59% |
| Attic Temperature | 77.8°F |
| Attic Humidity | 57% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 148 days, 9 hours, 38 minutes |
| WeeWX uptime | 148 days, 9 hours, 37 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?