Thu 2026-May-21 7:05 AM EDT
| Outside Temperature | 61.1°F 16.2°C |
| Dew Point | 41.1°F 5.1°C |
| Outside Humidity | 48% |
| Humidex | 16 |
| Heat Index | 59.1°F |
| Wind Chill | 61.1°F |
| Barometer | 30.230 inHg (0.103) 1023.7 mbar (3.5 mbar) |
| Wind | 4 mph NE (044°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 36 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 60.4°F |
| Remote Outside Humidity | 41% |
| Thu Day | A slight chance of rain showers between 7am and 8am. Cloudy, with a high near 68. North wind around 7 mph. Chance of precipitation is 20%. |
| Thu Night | Mostly cloudy, with a low around 43. Northeast wind around 5 mph. |
| Fri Day | Mostly sunny, with a high near 69. Northeast wind around 6 mph. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:18:35 AM | Rise | 10:06:57 AM | |
| Set | 08:07:17 PM | Set | 12:35:25 AM | |
| Daylight | 14h 48m | Waxing crescent 29% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
70.4 61.0 |
99.3 55.2 |
99.3 33.9 |
99.3 -6.8 |
99.3 -6.8 |
°F |
| Dew Point |
51.6 40.2 |
72.7 40.2 |
72.7 25.1 |
72.7 -15.3 |
72.7 -15.3 |
°F |
| Outside Humidity |
60 45 |
94 31 |
100 24 |
100 17 |
100 17 |
% |
| Heat Index |
69.4 59.0 |
104.8 54.7 |
104.8 33.9 |
104.8 -6.8 |
104.8 -6.8 |
°F |
| Wind Chill |
70.4 61.0 |
99.3 55.2 |
99.3 33.9 |
99.3 -16.2 |
99.3 -16.2 |
°F |
| Barometer |
30.233 30.043 |
30.303 29.904 |
30.303 29.743 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 15 | 23 | 26 | 31 | 31 | mph |
| Average Wind | 4 | 2 | 3 | 2 | 2 | mph |
| RMS Wind | 4 | 3 | 4 | 3 | 3 | mph |
|
Vector Average Vector Direction |
4 034 |
0 217 |
0 224 |
0 342 |
0 342 |
mph ° |
| Rain | 0.00 | 0.32 | 1.52 | 7.76 | 7.76 | in |
| Rain Rate | 0.00 | 0.88 | 0.88 | 0.88 | 0.88 | in/h |
| Evapotranspiration | 0.01 | 0.47 | 1.66 | 6.03 | 6.03 | in |
| UV Index | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| Radiation |
38 0 |
592 0 |
636 0 |
660 0 |
660 0 |
W/m² |
| Lightning Strikes | 0 | 177 | 177 | 183 | 183 | |
| Lightning Distance |
N/A N/A |
17.0 4.0 |
17.0 4.0 |
17.0 3.0 |
17.0 3.0 |
miles |
| Remote Outside Sensor |
69.6 60.3 |
100.0 54.5 |
100.0 32.5 |
100.0 -8.5 |
100.0 -8.5 |
°F |
| Remote Outside Humidity |
50 39 |
92 26 |
99 20 |
99 13 |
99 13 |
% |
| Inside Temperature | 73.7°F |
| Inside Humidity | 39% |
| Porch Temperature | 68.3°F |
| Porch Humidity | 43% |
| Basement Temperature | 67.2°F |
| Basement Humidity | 52% |
| Attic Temperature | 61.5°F |
| Attic Humidity | 40% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 87 days, 1 hour, 18 minutes |
| WeeWX uptime | 87 days, 1 hour, 17 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?