Sat 2025-Dec-13 10:15 AM EST
| Outside Temperature | 29.5°F -1.4°C |
| Dew Point | 19.0°F -7.2°C |
| Outside Humidity | 64% |
| Humidex | -1 |
| Heat Index | 29.5°F |
| Wind Chill | 29.5°F |
| Barometer | 30.183 inHg (-0.007) 1022.1 mbar (-0.2 mbar) |
| Wind | 2 mph SSW (212°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.2 |
| Radiation | 72 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 28.7°F |
| Remote Outside Humidity | 58% |
| Sat Day | Partly sunny, with a high near 38. Southwest wind 3 to 8 mph. |
| Sat Night | Snow likely after 11pm. Mostly cloudy, with a low around 25. West wind around 3 mph. Chance of precipitation is 60%. New snow accumulation of less than half an inch possible. |
| Sun Day | Snow likely before 3pm. Mostly cloudy, with a high near 30. Northwest wind 3 to 7 mph. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:06:23 AM | Rise | 12:57:15 AM | |
| Set | 04:14:19 PM | Set | 12:31:42 PM | |
| Daylight | 9h 7m | Last quarter 33% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
32.0 25.0 |
46.6 6.4 |
46.6 6.4 |
103.1 -8.7 |
103.1 -8.7 |
°F |
| Dew Point |
20.1 16.6 |
39.9 -5.1 |
39.9 -5.8 |
78.2 -10.8 |
78.2 -10.8 |
°F |
| Outside Humidity |
71 60 |
98 26 |
98 26 |
100 16 |
100 16 |
% |
| Heat Index |
32.0 25.0 |
44.3 6.4 |
44.3 6.4 |
113.9 -8.7 |
113.9 -8.7 |
°F |
| Wind Chill |
32.0 18.5 |
46.6 6.4 |
46.6 -0.1 |
103.1 -8.7 |
103.1 -8.7 |
°F |
| Barometer |
30.204 30.114 |
30.395 29.364 |
30.447 29.364 |
30.753 29.033 |
30.753 29.033 |
inHg |
| Max Wind |
7 N/A |
21 048 |
28 025 |
28 N/A |
28 N/A |
mph ° |
| Average Wind | 2 | 3 | 2 | 2 | 2 | mph |
| RMS Wind | 2 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Vector Direction |
1 214 |
1 299 |
1 339 |
0 335 |
0 335 |
mph ° |
| Rain | 0.00 | 0.17 | 0.53 | 34.58 | 34.58 | in |
| Rain Rate | 0.00 | 0.08 | 0.12 | 3.16 | 3.16 | in/h |
| Evapotranspiration | 0.00 | 0.14 | 0.24 | 18.37 | 18.37 | in |
| UV Index | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
| Radiation |
77 0 |
158 0 |
192 0 |
698 0 |
698 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 365 | 365 | |
| Remote Outside Sensor |
31.1 23.9 |
45.7 4.8 |
45.7 4.8 |
110.7 1.4 |
110.7 1.4 |
°F |
| Remote Outside Humidity |
64 55 |
99 26 |
99 26 |
99 14 |
99 14 |
% |
| Inside Temperature | 68.9°F |
| Inside Humidity | 25% |
| Porch Temperature | 33.1°F |
| Porch Humidity | 47% |
| Basement Temperature | 63.7°F |
| Basement Humidity | 22% |
| Attic Temperature | 39.5°F |
| Attic Humidity | 68% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | OK | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 71 days, 5 hours, 39 minutes |
| WeeWX uptime | 19 days, 3 hours, 33 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?