Sun 2025-Aug-10 6:55 AM EDT
Outside Temperature | 60.3°F 15.7°C |
Dew Point | 57.3°F 14.1°C |
Outside Humidity | 90% |
Humidex | 19 |
Heat Index | 60.2°F |
Wind Chill | 60.3°F |
Barometer | 30.313 inHg (0.023) 1026.5 mbar (0.8 mbar) |
Wind | 0 mph N/A ( N/A) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 0.4 |
Radiation | 23 W/m² |
Lightning Strikes | 0 |
Lightning Distance | N/A |
Remote Outside Sensor | 59.5°F |
Remote Outside Humidity | 88% |
Sun Day | Sunny, with a high near 91. Southwest wind around 3 mph. |
Sun Night | Mostly clear, with a low around 66. Southwest wind around 3 mph. |
Mon Day | Sunny, with a high near 93. Heat index values as high as 95. Southwest wind around 5 mph. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:47:53 AM | Rise | 08:46:54 PM | |
Set | 07:54:07 PM | Set | 07:03:59 AM | |
Daylight | 14h 6m | Full 98% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
67.9 59.0 |
67.9 59.0 |
88.2 51.2 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Dew Point |
60.0 55.4 |
60.0 55.4 |
69.0 49.0 |
78.2 -10.8 |
78.2 -10.8 |
°F |
Outside Humidity |
90 72 |
90 72 |
98 32 |
100 16 |
100 16 |
% |
Heat Index |
68.0 58.8 |
68.0 58.8 |
88.9 50.5 |
113.9 -8.7 |
113.9 -8.7 |
°F |
Wind Chill |
67.9 59.0 |
67.9 59.0 |
88.2 51.2 |
103.1 -8.7 |
103.1 -8.7 |
°F |
Barometer |
30.316 30.283 |
30.316 30.283 |
30.545 30.161 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
3 N/A |
3 N/A |
11 N/A |
28 N/A |
28 N/A |
mph ° |
Average Wind | 0 | 0 | 1 | 2 | 2 | mph |
RMS Wind | 0 | 0 | 2 | 3 | 3 | mph |
Vector Average Vector Direction |
0 143 |
0 143 |
0 119 |
0 327 |
0 327 |
mph ° |
Rain | 0.00 | 0.00 | 0.37 | 23.38 | 23.38 | in |
Rain Rate | 0.00 | 0.00 | 0.20 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.00 | 0.00 | 0.78 | 12.58 | 12.58 | in |
UV Index | 1.0 | 1.0 | 6.0 | 6.0 | 6.0 | |
Radiation |
25 0 |
25 0 |
593 0 |
698 0 |
698 0 |
W/m² |
Lightning Strikes | 0 | 0 | 0 | 159 | 159 | |
Lightning Distance |
N/A N/A |
N/A N/A |
N/A N/A |
24.0 0.0 |
24.0 0.0 |
miles |
Remote Outside Sensor |
67.3 58.1 |
67.3 58.1 |
94.1 50.0 |
110.7 1.4 |
110.7 1.4 |
°F |
Remote Outside Humidity |
90 68 |
90 68 |
99 28 |
99 14 |
99 14 |
% |
Inside Temperature | 72.2°F |
Inside Humidity | 43% |
Porch Temperature | 67.3°F |
Porch Humidity | 60% |
Basement Temperature | 72.1°F |
Basement Humidity | 65% |
Attic Temperature | 60.3°F |
Attic Humidity | 51% |
Connectivity | ||
---|---|---|
Signal Quality | 200% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK | |
Acurite Attic Sensor | OK |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 10 days, 14 hours, 59 minutes |
WeeWX uptime | 10 days, 14 hours, 59 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?