Sat 2025-May-03 11:25 AM EDT
Outside Temperature | 80.8°F 27.1°C |
Dew Point | 61.2°F 16.2°C |
Outside Humidity | 51% |
Heat Index | 81.7°F |
Wind Chill | 80.8°F |
Barometer | 29.935 inHg (-0.047) 1013.7 mbar (-1.6 mbar) |
Wind | 7 mph S (185°) |
Rain Today | 0.00 in |
Rain Rate | 0.00 in/h |
UV Index | 2.1 |
Radiation | 306 W/m² |
Lightning Strikes | 0 |
Remote Outside Sensor | 74.6°F |
Remote Outside Humidity | 65% |
Sat Day | A chance of rain showers between 1pm and 2pm, then scattered showers and thunderstorms between 2pm and 3pm, then a chance of showers and thunderstorms between 3pm and 4pm, then showers and thunderstorms likely. Partly sunny, with a high near 84. South wind 3 to 8 mph, with gusts as high as 25 mph. Chance of precipitation is 70%. New rainfall amounts between a tenth and quarter of an inch possible. |
Sat Night | Showers and thunderstorms likely before 9pm, then a chance of showers and thunderstorms between 9pm and 10pm, then scattered showers and thunderstorms between 10pm and 4am, then patchy fog and scattered rain showers. Cloudy, with a low around 59. West wind 1 to 7 mph, with gusts as high as 21 mph. Chance of precipitation is 70%. New rainfall amounts between a quarter and half of an inch possible. |
Sun Day | Patchy fog and scattered rain showers. Cloudy, with a high near 69. Southeast wind 1 to 6 mph. Chance of precipitation is 40%. New rainfall amounts less than a tenth of an inch possible. |
☀ | ☽ | |||
---|---|---|---|---|
Rise | 05:37:59 AM | Rise | 10:44:45 AM | |
Set | 07:48:27 PM | Set | 01:40:23 AM | |
Daylight | 14h 10m | First quarter 41% |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Outside Temperature |
81.6 56.0 |
82.4 39.5 |
81.6 39.6 |
85.4 -8.7 |
85.4 -8.7 |
°F |
Heat Index |
82.6 55.9 |
82.6 36.8 |
82.6 36.8 |
84.4 -8.7 |
84.4 -8.7 |
°F |
Wind Chill |
81.6 56.0 |
82.4 39.5 |
81.6 39.6 |
85.4 -8.7 |
85.4 -8.7 |
°F |
Dew Point |
63.3 55.2 |
64.1 18.6 |
64.1 23.3 |
64.1 -10.8 |
64.1 -10.8 |
°F |
Outside Humidity |
99 49 |
99 16 |
99 19 |
100 16 |
100 16 |
% |
Barometer |
29.996 29.931 |
30.319 29.796 |
30.304 29.864 |
30.753 29.033 |
30.753 29.033 |
inHg |
Max Wind |
12 N/A |
22 N/A |
16 N/A |
28 N/A |
28 N/A |
mph ° |
Average Wind | 1 | 3 | 2 | 3 | 3 | mph |
RMS Wind | 2 | 4 | 3 | 4 | 4 | mph |
Vector Average Vector Direction |
1 202 |
1 272 |
2 193 |
1 337 |
1 337 |
mph ° |
Rain | 0.00 | 0.38 | 0.37 | 10.09 | 10.09 | in |
Rain Rate | 0.00 | 0.68 | 0.68 | 3.16 | 3.16 | in/h |
Evapotranspiration | 0.02 | 0.68 | 0.21 | 4.77 | 4.77 | in |
UV Index | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
Radiation |
439 0 |
653 0 |
607 0 |
653 0 |
653 0 |
W/m² |
Lightning Strikes | 0 | 0 | 0 | 2 | 2 | |
Lightning Distance |
N/A N/A |
5.0 5.0 |
5.0 5.0 |
5.0 0.0 |
5.0 0.0 |
miles |
Remote Outside Sensor |
74.8 55.8 |
88.2 39.0 |
84.2 39.0 |
88.2 1.4 |
88.2 1.4 |
°F |
Remote Outside Humidity |
92 64 |
92 14 |
92 14 |
99 14 |
99 14 |
% |
Inside Temperature | 72.4°F |
Inside Humidity | 46% |
Porch Temperature | 78.4°F |
Porch Humidity | 53% |
Basement Temperature | 63.9°F |
Basement Humidity | 49% |
Connectivity | ||
---|---|---|
Signal Quality | 100% | |
Battery Status | ||
Outside Temperature Battery | OK | |
Acurite Lightning Sensor | OK | |
Acurite Porch Sensor | OK | |
Acurite Basement Sensor | OK |
Hardware | SDR |
Latitude | 42° 23.34' N |
Longitude | 071° 30.78' W |
Altitude | 226 feet |
Hostname | toast-weather |
Server uptime | 32 days, 4 hours, 45 minutes |
WeeWX uptime | 1 day, 4 hours, 0 minutes |
WeeWX version | 5.1.0 |
Skin | ToastSeasons 0.9 |
AWEKAS | 41854 |
PWS | TRNGLCVHUDMA |
Weather Und. | KMAHUDSO27 |
Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?