Tue 2026-Apr-07 6:45 AM EDT
| Outside Temperature | 33.2°F 0.7°C |
| Dew Point | 29.7°F -1.3°C |
| Outside Humidity | 87% |
| Humidex | 0 |
| Heat Index | 33.2°F |
| Wind Chill | 33.2°F |
| Barometer | 30.200 inHg (0.014) 1022.7 mbar (0.5 mbar) |
| Wind | 0 mph SSE (151°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 9 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 32.1°F |
| Remote Outside Humidity | 83% |
| Tue Day | A chance of snow showers before 1pm, then scattered rain showers. Cloudy, with a high near 44. Northeast wind 1 to 14 mph, with gusts as high as 25 mph. Chance of precipitation is 60%. New snow accumulation of less than one inch possible. |
| Tue Night | Isolated rain showers before 8pm, then isolated snow showers between 8pm and 9pm. Partly cloudy, with a low around 23. Northwest wind 3 to 16 mph, with gusts as high as 31 mph. Chance of precipitation is 20%. New rainfall amounts less than a tenth of an inch possible. |
| Wed Day | Sunny, with a high near 47. Northeast wind around 7 mph. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:17:40 AM | Rise | 12:27:44 AM | |
| Set | 07:19:16 PM | Set | 08:54:51 AM | |
| Daylight | 13h 1m | Waning gibbous 75% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
33.3 28.3 |
54.8 28.3 |
75.6 28.3 |
78.9 -6.8 |
78.9 -6.8 |
°F |
| Dew Point |
30.3 24.0 |
54.3 22.6 |
60.7 22.6 |
61.5 -15.3 |
61.5 -15.3 |
°F |
| Outside Humidity |
89 79 |
100 36 |
100 36 |
100 20 |
100 20 |
% |
| Heat Index |
33.3 28.3 |
54.4 28.3 |
75.6 28.3 |
77.7 -6.8 |
77.7 -6.8 |
°F |
| Wind Chill |
33.3 28.3 |
54.8 28.3 |
75.6 28.3 |
78.9 -16.2 |
78.9 -16.2 |
°F |
| Barometer |
30.205 30.179 |
30.358 29.713 |
30.641 29.713 |
30.763 29.307 |
30.763 29.307 |
inHg |
| Max Wind | 2 | 21 | 21 | 31 | 31 | mph |
| Average Wind | 0 | 2 | 2 | 2 | 2 | mph |
| RMS Wind | 0 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Vector Direction |
0 098 |
1 345 |
0 025 |
0 352 |
0 352 |
mph ° |
| Rain | 0.00 | 0.10 | 0.50 | 5.20 | 5.20 | in |
| Rain Rate | 0.00 | 0.08 | 0.12 | 0.56 | 0.56 | in/h |
| Evapotranspiration | 0.00 | 0.09 | 0.24 | 2.70 | 2.70 | in |
| UV Index | 0.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Radiation |
10 0 |
574 0 |
574 0 |
574 0 |
574 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Remote Outside Sensor |
32.2 27.1 |
54.5 27.1 |
75.0 27.1 |
78.3 -8.5 |
78.3 -8.5 |
°F |
| Remote Outside Humidity |
91 67 |
99 35 |
99 35 |
99 16 |
99 16 |
% |
| Inside Temperature | 69.6°F |
| Inside Humidity | 28% |
| Porch Temperature | 39.9°F |
| Porch Humidity | 51% |
| Basement Temperature | 61.9°F |
| Basement Humidity | 32% |
| Attic Temperature | N/A |
| Attic Humidity | N/A |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | UNKNOWN | 15 hours ago |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 43 days, 0 hours, 58 minutes |
| WeeWX uptime | 43 days, 0 hours, 58 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?