Thu 2026-Mar-12 10:45 PM EDT
| Outside Temperature | 34.0°F 1.1°C |
| Dew Point | 22.4°F -5.3°C |
| Outside Humidity | 62% |
| Humidex | 1 |
| Heat Index | 34.0°F |
| Wind Chill | 34.0°F |
| Barometer | 29.904 inHg (0.073) 1012.7 mbar (2.5 mbar) |
| Wind | 3 mph NNW (347°) |
| Rain Today | 0.22 in |
| Rain Rate | 0.00 in/h |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Lightning Strikes | 0 |
| Lightning Distance | N/A |
| Remote Outside Sensor | 33.1°F |
| Remote Outside Humidity | 56% |
| Thu Night | Snow before 10pm. Partly cloudy, with a low around 27. Northwest wind around 8 mph. Chance of precipitation is 80%. New rainfall amounts less than a tenth of an inch possible. |
| Fri Day | A slight chance of snow after 5pm. Mostly sunny, with a high near 43. Southwest wind 5 to 9 mph. Chance of precipitation is 20%. |
| Fri Night | A slight chance of snow before 8pm, then a slight chance of rain between 8pm and 9pm, then a slight chance of snow between 9pm and 10pm, then a chance of rain and snow. Mostly cloudy, with a low around 34. Southwest wind around 9 mph. Chance of precipitation is 40%. |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:02:32 AM | Rise | 03:31:38 AM | |
| Set | 06:49:32 PM | Set | 11:55:13 AM | |
| Daylight | 11h 46m | Last quarter 34% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
59.3 33.9 |
78.9 29.2 |
78.9 6.9 |
78.9 -6.8 |
78.9 -6.8 |
°F |
| Dew Point |
59.1 22.3 |
59.1 22.3 |
59.1 -8.7 |
59.1 -15.3 |
59.1 -15.3 |
°F |
| Outside Humidity |
100 62 |
100 22 |
100 21 |
100 21 |
100 21 |
% |
| Heat Index |
59.6 33.9 |
77.7 29.2 |
77.7 6.9 |
77.7 -6.8 |
77.7 -6.8 |
°F |
| Wind Chill |
59.3 30.2 |
78.9 29.2 |
78.9 0.4 |
78.9 -16.2 |
78.9 -16.2 |
°F |
| Barometer |
29.908 29.495 |
30.166 29.495 |
30.763 29.495 |
30.763 29.346 |
30.763 29.346 |
inHg |
| Max Wind | 15 | 18 | 18 | 30 | 30 | mph |
| Average Wind | 3 | 2 | 2 | 2 | 2 | mph |
| RMS Wind | 3 | 3 | 3 | 3 | 3 | mph |
|
Vector Average Vector Direction |
1 315 |
1 220 |
0 156 |
1 005 |
1 005 |
mph ° |
| Rain | 0.22 | 0.28 | 1.28 | 2.93 | 2.93 | in |
| Rain Rate | 0.24 | 0.24 | 0.24 | 0.40 | 0.40 | in/h |
| Evapotranspiration | 0.02 | 0.26 | 0.43 | 1.57 | 1.57 | in |
| UV Index | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
| Radiation |
90 0 |
379 0 |
389 0 |
400 0 |
400 0 |
W/m² |
| Lightning Strikes | 0 | 0 | 0 | 6 | 6 | |
| Lightning Distance |
N/A N/A |
N/A N/A |
N/A N/A |
12.0 3.0 |
12.0 3.0 |
miles |
| Remote Outside Sensor |
59.0 33.1 |
78.3 28.0 |
78.3 5.4 |
78.3 -8.5 |
78.3 -8.5 |
°F |
| Remote Outside Humidity |
99 56 |
99 16 |
99 16 |
99 16 |
99 16 |
% |
| Inside Temperature | 69.3°F |
| Inside Humidity | 30% |
| Porch Temperature | 42.6°F |
| Porch Humidity | 51% |
| Basement Temperature | 59.4°F |
| Basement Humidity | 34% |
| Attic Temperature | 45.7°F |
| Attic Humidity | 46% |
| Connectivity | ||
|---|---|---|
| Signal Quality | 200% | |
| Battery Status | ||
| Outside Temperature Battery | OK | |
| Acurite Lightning Sensor | OK | |
| Acurite Porch Sensor | OK | |
| Acurite Basement Sensor | LOW | |
| Acurite Attic Sensor | OK |
| Hardware | SDR |
| Latitude | 42° 23.34' N |
| Longitude | 071° 30.78' W |
| Altitude | 226 feet |
| Hostname | toast-weather |
| Server uptime | 17 days, 16 hours, 58 minutes |
| WeeWX uptime | 17 days, 16 hours, 57 minutes |
| WeeWX version | 5.1.0 |
| Skin | ToastSeasons 0.9 |
| AWEKAS | 41854 |
| PWS | TRNGLCVHUDMA |
| Weather Und. | KMAHUDSO27 |
| Windy | f0a57a82 |
This station is controlled by WeeWX, an experimental weather software system written in Python.
The data provided is without warranty, expressed or implied.
Do not use this information to make consequential decisions.
1 Why the name Triangle Cove?